Product Details:
Payment & Shipping Terms:
|
Rated Voltage(kV): | 40,60,120,200,300,400 | Rated Current(mA): | 2,3,4,5 |
---|---|---|---|
Rated Power(W): | 120,160,240,300,360,400,600,1000,2000 | Ripple Ratio: | ≤0.5% |
Power: | Single AC 50Hz,220V±10% | Temperature: | -10~40℃ |
Altitude: | 1500 Meter Below | ||
High Light: | cable testing machine,cable continuity tester |
RSZGF High Voltage DC Hipot Tester 1500 Meter Below For Cable Testing
Technique parameters | Power | AC220V±10%, 50Hz±1% |
Indication accuracy of output voltage | <1 | |
Indication accuracy of output current | <1 | |
Ripple factor | ≤0.5% | |
0.75 times output voltage indication accuracy | <1,with latch function | |
Service conditions | Relative humidity | less than 85% under 25℃, without moisture |
Working mode | discontinuously work for 30 minutes | |
Temperature | -10~40℃ | |
Altitude | <1500m |
Contact Person: Jason
Tel: +8613036102793