|
Product Details:
Payment & Shipping Terms:
|
Power: | Electronic | Primary Current Injecting Current Range: | 0-600A |
---|---|---|---|
CT Ratio Test Range: | 5~25000A/5A(5000A/1A) | CT Voltammetric Characteristic Test: | Full Power Continuous Working Time: 5min |
Resonate Voltage Waveform: | Accuracy ≤1.0% | PT Variable Ratio Polarity Test Range: | 1~10000 |
Resolution Of CT Voltammetric Test: | 0.1V,1mA | Temperature: | -10℃ ~ +50℃ |
High Light: | Multifunction CT PT Analyzer,1000V CT PT Testing Equipment,600A CT PT Analyzer |
RSFA-103 Multi-function CT PT Analyzer / CT Characteristic Comprehensive Tester
1. Safe and convenient to operate: Full micro-computerized devices, built-in imported high-performance CPU, with high reliability, according the prompt of the interface to set test values, you need not touch the tested equipment, the equipment automatically finish the test, the test personnel far from high voltage circuit ,to ensure their personal safety.
Power supply | AC380V | AC220V | |
CT volt-ampere characteristic test | stand-alone | 0~1000V,0~20A | 0~600V,0~20A |
external booster(optional) | 0~2500V,0~3A | 0~2000V,0~3A | |
Resolution | 0.1V,1mA | ||
Accuracy | ≤0.5% | ||
5% or 10% error curve | Accuracy | ≤1.0% | |
CT ratio test | Range | 5~25000A/5A(5000A/1A) | |
Accuracy | ≤1.0% | ||
PT volt-ampere characteristic test | stand-alone | 0~1000V,0~20A | 0~600V,0~20A |
external booster(optional) | 0~2500V,0~3A | 0~2000V,0~3A | |
Resolution | 0.1V,1mA | ||
Accuracy | ≤0.5% | ||
PT ratio polarity test | Range | 1~10000 | |
Accuracy | ≤1.0% | ||
Primary current injecting | Current Range | 0~600A | |
Current injecting time | 5 min | ||
Power supply voltage | AC220V or AC380V 50HZ | ||
Working environment temperature | -10℃ ~ +50℃ | ||
host volume | 420×330×320mm3 | ||
host weight | 39kg | ||
external booster (optional)volume | 310×310×330mm3 | ||
external booster (optional)weight | 25kg |
Contact Person: Jason
Tel: +8613036102793